Material
| MATERIAL CONSUMPTION (T) | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Total product materials | 18,930.08 | 23,343.26 | 28,414.63 | 30,996.40 |
| E1-quality chipboard * | 12,153.08 | 15,600.40 | 18,958.23 | 21,771.27 |
| Metal (frames, bases and shelves) | 5,446.00 | 6,320.18 | 7,335.05 | 7,121.82 |
| Zinc | 81.51 | 91.70 | 86.18 | 94.87 |
| Aluminium | 259.51 | 415.61 | 748.28 | 775.31 |
| Glass | 17.23 | 18.58 | 36.33 | 146.94 |
| Other plastics | 259.49 | 390.22 | 678.67 | 501.89 |
| Plastics (PP such as roller shutters, finishing mouldings and edge banding) | 245.27 | 251.73 | 459.28 | 488.93 |
| Electrical/electronic components | 80.9 | 115.63 | 54.63 | 53.54 |
| Waste wood, metal, plastic, glass | 1,869.74 | 1,357.58 | 1,795.53 | 2,158.77 |
| Material usage ratio | 1.04 | 1.10 | 1.38 | 1.59 |
Products
| Products (t) | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Desks | 8,301.89 | 8,263.88 | 8,986.20 | 9,290.76 |
| Wall cupboards & sideboards | 6,698.79 | 7,506.21 | 7,691.30 | 8,373.64 |
| Containers | 2,383.05 | 2,130.66 | 2,307.60 | 2,585.32 |
| Other | 412.68 | 326.84 | 343.10 | 359.16 |
| Total | 17,796.41 | 18,227.59 | 19,328.21 | 20,608.89 |
Waste
| Individual illustration of waste (t) | NO. PER GERMAN WASTE CATALOGUE ORDINANCE (AVV) | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|---|
| Waste mixtures from grit chambers and oil/water separators | 130508* | 7.72 | – | – | 11.200 | |
| Destruction of documents | 150101 | 0.198 | – | 0.2 | – | |
| Waste oil: non-chlorinated machine, gear and lubricating oils based on mineral oil | 130205* | – | – | – | 1.700 | |
| Aluminium | 170402 | 1.84 | 0 | 1.72 | 0.146 | |
| Absorbent and filter materials (including oil filters unless stated otherwise); wiping cloths and protective clothing contaminated by hazardous substances | 150202* | 0.08 | – | 0.48 | – | |
| Insulation material consisting of or containing hazardous substances | 170604 | 1.14 | – | – | – | |
| Electronic waste | 160214 | 1.02 | – | – | – | |
| Film | 150102 | 11.7 | 12.32 | 12.4 | 14.590 | |
| Antifreeze containing hazardous substances | 160114* | – | – | – | 0.434 | |
| Gases containing hazardous substances in pressurised containers (including halons) | 160504* | 0.053 | – | 0.05 | – | |
| Mixed construction and demolition waste | 170101 170107 170904 | 137.60 | 3,513.44 | 3.36 | 68.890 | |
| Mixed municipal waste | 200301 | 27.84 | 27.94 | 26.38 | 29.340 | |
| Mixed packaging | 150106 | 8.22 | – | – | – | |
| Glass | 170202 | 0.97 | 0.37 | 0.5 | – | |
| Rubber waste | 070299 | – | – | 0.46 | 0.440 | |
| Green waste | 200201 | 8.88 | – | – | – | |
| Heating oil and diesel | 130701* | 0.6 | 0.05 | – | – | |
| Treated wood (Category A III) | 170201 | – | 0.1 | – | – | |
| External wood waste | 030105 150103 170201 200138 | 1,410.20 | 1,090.52 | 1,232.11 | 1,550.840 | |
| Internal wood waste | 742.979 | 803.9 | 511 | 569.596 | ||
| Fluorescent tubes and other waste containing mercury | 200121* | – | 0.04 | – | 1.020 | |
| Solvents | 200113* | – | – | 0.082 | – | |
| Mixed metals | 170407 | 61.92 | 29.98 | 30 | 35.760 | |
| Non-chlorinated, mineral-oil-based machine, gear and lubricating oils | 130205* | 0.04 | 0.25 | – | 0.14 | |
| Cardboard and paper | 150101 | 162.4 | 164.09 | 158.4 | 193.880 | |
| Grate and boiler ash | 100101 | 20.4 | 21.68 | 20.62 | 25.5880 | |
| Bulky waste | 200307 | – | 1.6 | 2.74 | 0.960 | |
| Strapping bands | 150102 | 6.82 | 8.16 | 7.84 | 8.740 | |
| Total hazardous waste | 9.63 | 0.34 | 0.61 | 14.49 | ||
| Total non-hazardous waste | 2,602.99 | 5,674.10 | 2,007.73 | 2,498.77 | ||
| Total | 2,612.62 | 5,674.77 | 2,008.342 | 2,513.26 |
* “Hazardous waste” label
The separate collection rate in 2024 is 98.49%. This corresponds to 2,573.17 tonnes of recovered waste.
Waste offcuts
| Waste offcuts | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| 8 mm material | ||||
| Parts produced [units] | 34,800 | 35,901 | 38,742 | 40,906 |
| Material used [m³] | 384.98 | 382.99 | 370.15 | 404.63 |
| Waste volume [m³] | 91.24 | 85.88 | 82.44 | 91.19 |
| Waste percentage [%] | 23.70% | 22.42% | 22.27% | 22.54% |
| 16 mm material | ||||
| Parts produced [units] | 49,197 | 55,355 | 50,463 | 47,527 |
| Material used [m³] | 555.913 | 572.5 | 540.31 | 532.40 |
| Waste with 16 mm material [m³] | 100.54 | 95.10 | 91.13 | 92.05 |
| Waste with 16 mm material [%] | 18.09% | 16.61% | 16.87% | 17.29% |
| 19 mm material | ||||
| Parts produced [units] | 280,238 | 277,421 | 276,851 | 254,234 |
| Material used [m³] | 3,037.22 | 2,869.31 | 2,818.41 | 2,663.02 |
| Waste with 19 mm material [m³] | 454.55 | 395.49 | 393.35 | 383.70 |
| Waste with 19 mm material [%] | 14.97% | 13.78% | 13.96% | 14.41% |
| 25 mm material | ||||
| Parts produced [units] | 170,407 | 188,177 | 183,759 | 192,234 |
| Material used [m³] | 4,449.81 | 5,036.39 | 5,245.99 | 5,509.91 |
| Waste with 25 mm material [m³] | 869.7 | 913.68 | 999.30 | 1,088.45 |
| Waste with 25 mm material [%] | 19.56% | 18.14% | 19.05% | 19.75% |
| Total waste [%] | 17.99% | 16.82% | 17.45% | 18.17% |