Heating
| Heating (kWh) | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Wood chips (t)* | 742.98 | 803.94 | 511.96 | 569.60 |
| Wood chips (kWh) | 3,436,553.00 | 3,718,501.00 | 2,367,801.13 | 2,689,758.89 |
| Heating oil (kWh) | 21,200.00 | 10,060.00 | 28,050.67 | 5,583.33 |
| Gas (exhibition building)** | 1,964.00 | 0.00 | 69,654.98 | 92,228.71 |
* Chip volume calculation was optimised in 2023 to provide a more accurate figure.
** The gas heating was switched off in December 2022 and the exhibition was connected to the combustion plant. Since then, the gas heating system has been used only as a backup.
Fuel
| Fuel (kWh) | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Fuels for the company's own truck fleet (l) | 307,113.00 | 284,778.23 | 345,895.40 | 366,852.20 |
| Fuels for truck fleet (kWh) | 3,273,834.00 | 3,035,735.93 | 3,687,244.96 | 3,910,644.45 |
| Fuels for the company car fleet (l) (all fuel types) | 88,739.02 | 119,498.06 | 112,032.89 | 106,966.26 |
| Fuels for the company car fleet in kWh (across all fuels, incl. consumption of electric vehicles) | 1,070,465.00 | 1,308,923.57 | 1,185,568.29 | 1,106,854.52 |
Energy intensity
| ENERGY INTENSITY | 2024 | 2023 |
|---|---|---|
| Truck fleet in kWh/km* | 2.37 | – |
| Car fleet in kWh/km | 0.62 | 0.72 |
| Lighting (kWh/m²) for building area | 22.73 | – |
| Compressed air (kWh/1000m³) for compressed air | 108.32 | 110.22 |
| Heating (kWh) for building area* | 118.26 | 134.96 |
* New basis of assessment in 2024 due to changed framework conditions
CO2 balance
| CO2 EMISSIONS IN TCO2e | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Scope 1 | 1,579.85 | 1,531.35 | 1,799.25 | 1,879.32 |
| Scope 2 | 58.91 | 26.25 | 6.11 | 1.59 |
| Scope 3* | 30,140.46 | 39,030.89 | 39,607.52 | 43,739.97 |
| Total | 31,779.21 | 40,588.49 | 41,412.88 | 45,620.88 |
* In 2024, Scope 3 will cover the use and disposal of products sold, capital goods, transport and distribution (upstream), purchased goods and services, waste, pre-production stages of input materials, as well as employees’ commutes and business travel. This means that all emissions relevant to ASSMANN will be captured.