People
Our employees are our most valuable resource. As such, we take special care to maintain a pleasant corporate culture in which every employee can be recognised, encouraged and supported as an individual. To ensure we can act accordingly, we regularly analyse the relevant KPIs and use them to derive the necessary measures. Our overviews on the subject of People provide an insight into the significant figures on this topic.
Total number of employees by region
Total number of employees by region | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Number of employees across all locations | 436 | 415 | 406 | 377 | 391 |
Germany* | 422 | 400 | 392 | 361 | 375 |
The Netherlands | 2 | 2 | 2 | 2 | 2 |
Switzerland | 3 | 4 | 3 | 3 | 2 |
UK | 9 | 9 | 9 | 11 | 12 |
Employee key figures
Employee key figures | 2023 | 2022 | 2021 | 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Germany | Total | Men | Women | Proportion of women | Total | Men | Women | Proportion of women | Total | Men | Women | Proportion of women | Total | Men | Women | Proportion of women |
Trainees | 16 | 11 | 5 | 31.25% | 19 | 11 | 8 | 42.1% | 18 | 11 | 7 | 38.9% | 18 | 14 | 4 | 22.2% |
Employees with a management function | 21 | 16 | 5 | 23.81% | 27 | 24 | 3 | 11.1 % | 28 | 25 | 3 | 10.7% | 30 | 27 | 3 | 10.0% |
Commercial employees | 176 | 106 | 70 | 39.77% | 146 | 85 | 61 | 41.8% | 127 | 70 | 57 | 44.9% | 109 | 65 | 44 | 40.4% |
Wage-earning employees | 209 | 190 | 19 | 9.09% | 208 | 189 | 19 | 9.1% | 219 | 203 | 16 | 7.3% | 204 | 187 | 17 | 8.3% |
Total | 422 | 323 | 99 | 23.46% | 400 | 309 | 91 | 22.8% | 392 | 309 | 83 | 21.2% | 361 | 293 | 68 | 18.8% |
Of which ... wage-earning contract workers | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 3 | 3 | 0 | 0.0% | 6 | 6 | 0 | 0.0% |
... pieceworkers | 146 | 135 | 11 | 7.53% | 145 | 134 | 11 | 7.6% | 147 | 137 | 10 | 6.8% | 141 | 129 | 12 | 8.5% |
Of which part-time ... commercial | 17 | 3 | 14 | 82.35% | 14 | 0 | 14 | 100.0% | 18 | 2 | 16 | 88.9% | 15 | 3 | 12 | 80.0% |
... wage-earning | 9 | 1 | 8 | 88.89% | 12 | 3 | 9 | 75.0 | 9 | 3 | 6 | 66.7% | 9 | 1 | 8 | 88.9% |
Commercial employees with a disability | 7 | 2 | 5 | 71% | 4 | 1 | 3 | 3 | 1 | 2 | 2 | 2 | 0 | |||
Share: | 3.98% | 1.89% | 7.14% | 0.7% | 2.74% | 1.18% | 4.92% | 2.36% | 1.43% | 3.51% | 1.83% | 3.08% | 0.00% | |||
Wage-earning employees with a disability | 6 | 5 | 1 | 17% | 5 | 4 | 1 | 0 | 3 | 2 | 1 | |||||
Share: | 2.87% | 2.63% | 5.26% | 2.4% | 2.12% | 5.26% | 0.00% | 0.00% | 0.00% | 1.47% | 1.07% | 5.88% | ||||
Proportion of employees with a disability | 3.08% | 2.17% | 6.06% | 2.25% | 1.62 | 4.40% | 0.77% | 0.32% | 2.41% | 1.39% | 1.37% | 1.47% | ||||
Average age | 45 | 45.91 | 42.46 | 41.1 | 43.14 | 43.26 | ||||||||||
Total employee turnover | 6.64% | 6.50% | 7.07% | 6.75% | 7.77% | 3.30% | 7.4% | 7.12% | 8.43% | 11.63% | 11.95% | 10.29% | ||||
Employee departures | 28 | 21 | 7 | 27 | 24 | 3 | 29 | 22 | 7 | 42 | 35 | 7 |
Workforce
The low proportion of women in production is striking. One reason for this can be assumed to be the high proportion of shift work, which makes it difficult to reconcile work and family life. A significantly higher proportion of women can be seen in areas that work single shifts. Another factor is that furniture and its components are very heavy, and these loads were traditionally handled using physical strength. Almost all areas are now equipped with lifting and handling aids, making it easier for women to carry out these tasks. In principle, we endeavour to ensure that all our employees have equal opportunities regardless of gender, ethnic origin, religion, age, sexual orientation or disability.
Parental leave
The total number of employees entitled to parental leave is not systematically determined.
Parental leave | 2023 | 2022 | 2021 | 2020 | ||||
---|---|---|---|---|---|---|---|---|
Women | Men | Women | Men | Women | Men | Women | Men | |
Employees who took parental leave during the reporting period | 3 | 8 | 4 | 13 | 4 | 9 | 3 | 7 |
Employees who returned to work following parental leave during the reporting period | 2 | 7 | 2 | 11 | 0 | 8 | 0 | 6 |
Return rate (Proportion of employees who took parental leave during the reporting period and returned to work after it ended) | 67% | 88% | 50% | 85% | 0% | 89% | 0% | 86% |
Employees who returned to work after parental leave ended and were still employed twelve months after their return to work | 1 | 7 | 1 | 4 | 0 | 4 | 0 | 1 |
Retention rate (Proportion of employees who took parental leave in previous reporting periods and were still employed twelve months after returning to work) | 33% | 88% | 25% | 31% | 0% | 44% | 0% | 14% |
Expenditure on training and education
Expenditure on training and education | Internal | 2023 External | Internal | 2022 External | Internal | 2021 External | Internal | 2020 External |
---|---|---|---|---|---|---|---|---|
Number of training courses held | 29 | 31 | 27 | 15 | 43 | 16 | 16 | 27 |
Total duration of training courses held [h] | 183.75 | 592.00 | 401.67 | 692.50 | 542.20 | 1,074.50 | 433.75 | 778.75 |
Training costs [€] | 14,137.00 | 75,604.65 | 10,337.48 | 52,161.31 | 35,031.27 | 82,717.62 | 12,778.49 | 35,522.82 |
Number of participants | 382 | 40 | 206 | 19 | 388 | 44 | 191 | 116 |
Employee accidents at work, absence rate and incapacity to work (Melle)
Employee accidents at work, absence rate and incapacity to work (Melle) | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Reportable accidents at work (excluding commuting accidents) | 17 empl. | 17 empl. | 4 empl. | 12 empl. | 6 empl. |
Sick leave rate | 6.74% | 6.95% | 5.41% | 5.02% | 6.03% |
Reportable accidents at work per 1 million working hours | 27.2 | 27.7 | 6.7 | 20.7 | 16.1 |
Per 1,000 employees* | 40.8 | 41.3 | 10.3 | 31.5 | 1.4 |
Incapacity to work | 0 | 0 | 0 | 0 | 0 |
Deaths | 0 | 0 | 0 | 0 | 0 |
* Rate per 1,000 employees: calculation methodology for lost time due to reportable accidents at work. The number of reportable workplace accidents is multiplied by 1,000 employees. The result is then divided by the number of full-time employees.
If work-related illnesses become known, including those resulting from previous activities, the workstations are adapted with the aid of the company doctor or, if necessary, a change of workstation within the company is made possible. No statistics on work-related illnesses are currently collected.
The occupational health and safety management system is structured in accordance with ISO 45001.