Material
MATERIAL CONSUMPTION (T) | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Total product materials | 23,343.26 | 28,414.63 | 30,996.40 | 26,905.54 | 28,844.22 |
E1-quality chipboard * | 15,600.40 | 18,958.23 | 21,771.27 | 17,696.05 | 19,796.81 |
Metal (frames, bases and shelves) | 6,320.18 | 7,335.05 | 7,121.82 | 7,527.44 | 7,650.74 |
Zinc | 91.70 | 86.18 | 94.87 | 98.29 | 115.07 |
Aluminium | 415.61 | 748.28 | 775.31 | 453.53 | 300.49 |
Glass | 18.58 | 36.33 | 146.94 | 34.31 | 25.57 |
Other plastics | 390.22 | 678.67 | 501.89 | 463.36 | 325.95 |
Plastics (PP such as roller shutters, finishing mouldings and edge banding) | 251.73 | 459.28 | 488.93 | 545.26 | 573.29 |
Electrical/electronic components | 115.63 | 54.63 | 53.54 | 43.65 | 38.81 |
Waste wood, metal, plastic, glass | 1,357.58 | 1,795.53 | 2,158.77 | 2,763.37 | 3,129.58 |
Material usage ratio | 1.10 | 1.38 | 1.59 | 1.23 | 0.88 |
Products
Products (t) | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Desks | 8,263.88 | 8,986.20 | 9,290.76 | 7,991.74 |
Wall cupboards & sideboards | 7,506.21 | 7,691.30 | 8,373.64 | 8,473.73 |
Containers | 2,130.66 | 2,307.60 | 2,585.32 | 2,675.63 |
Other | 326.84 | 343.10 | 359.16 | 377.86 |
Total | 18,227.59 | 19,328.21 | 20,608.89 | 19,518.97 |
Waste
Individual illustration of waste (t) | NO. PER GERMAN WASTE CATALOGUE ORDINANCE (AVV) | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|---|
Waste mixtures from grit chambers and oil/water separators | 130508* | – | – | 11.200 | – | |
Destruction of documents | 150101 | – | 0.2 | – | 3.160 | |
Waste oil: non-chlorinated machine, gear and lubricating oils based on mineral oil | 130205* | – | – | 1.700 | – | |
Aluminium | 170402 | 0 | 1.72 | 0.146 | 2.200 | |
Absorbent and filter materials (including oil filters unless stated otherwise); wiping cloths and protective clothing contaminated by hazardous substances | 150202* | – | 0.48 | – | 0.170 | |
Insulation material, uncontaminated | 170604 | – | – | – | – | |
Electronic waste | 160214 | – | – | – | – | |
Paint or varnish sludge containing organic solvents or other hazardous substances | 080113* | – | – | – | – | |
Paints, printing inks, adhesives and synthetic resins containing hazardous substances | 200127* | – | – | – | – | |
Film | 150102 | 12.32 | 12.4 | 14.590 | 14.120 | |
Antifreeze containing hazardous substances | 160114* | – | – | 0.434 | – | |
Gases containing hazardous substances in pressurised containers (including halons) | 160504* | – | 0.05 | – | – | |
Mixed construction and demolition waste | 170101 170107 170904 | 3,513.44 | 3.36 | 68.890 | 68.890 | |
Mixed municipal waste | 200301 | 27.94 | 26.38 | 29.340 | 28.804 | |
Glass | 170202 | 0.37 | 0.5 | – | – | |
Rubber waste | 070299 | – | 0.46 | 0.440 | 0.360 | |
External wood waste | 030105 150103 170201 200138 | 1,090.52 | 1,232.11 | 1,550.840 | 1,403.380 | |
Internal wood waste | 803.9 | 511 | 569.596 | 1,299.773 | ||
Slurries containing adhesives and sealants | 080412 | – | – | – | – | |
Plastic | 150102 | – | – | – | – | |
Fluorescent tubes and other waste containing mercury | 200121* | 0.04 | – | 1.020 | 0.144 | |
Solvents | 200113* | – | 0.082 | – | – | |
Mixed metals | 170407 | 29.98 | 30 | 35.760 | 57.660 | |
Non-chlorinated, mineral-oil-based machine, gear and lubricating oils | 130205* | 0.25 | – | 0.14 | 0.00 | |
Oily water from oil/water separators | 130507* | – | – | – | – | |
Cardboard and paper | 150101 | 164.09 | 158.4 | 193.880 | 150.280 | |
Grate and boiler ash | 100101 | 21.68 | 20.62 | 25.5880 | 26.660 | |
Bulky waste | 200307 | 1.6 | 2.74 | 0.960 | 1.220 | |
Strapping bands | 150102 | 8.16 | 7.84 | 8.740 | 7.480 | |
Total | 5,674.77 | 2,008.342 | 2,513.628 | 3,065.441 |
* “Hazardous waste” label
Waste offcuts
Waste offcuts | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
8 mm material | ||||
Parts produced [units] | 35,901 | 38,742 | 40,906 | 41,148 |
Material used [m³] | 382.99 | 370.15 | 404.63 | 406.66 |
Waste volume [m³] | 85.88 | 82.44 | 91.19 | 90.07 |
Waste percentage [%] | 22.42% | 22.27% | 22.54% | 22.15% |
16 mm material | ||||
Parts produced [units] | 55,355 | 50,463 | 47,527 | 47,218 |
Material used [m³] | 572.5 | 540.31 | 532.40 | 522.73 |
Waste with 16 mm material [m³] | 95.10 | 91.13 | 92.05 | 88.74 |
Waste with 16 mm material [%] | 16.61% | 16.87% | 17.29% | 16.98% |
19 mm material | ||||
Parts produced [units] | 277,421 | 276,851 | 254,234 | 248,829 |
Material used [m³] | 2869.31 | 2818.41 | 2,663.02 | 2,646.31 |
Waste with 19 mm material [m³] | 395.49 | 393.35 | 383.70 | 387.05 |
Waste with 19 mm material [%] | 13.78% | 13.96% | 14.41% | 14.63% |
25 mm material | ||||
Parts produced [units] | 188,177 | 183,759 | 192,234 | 161,237 |
Material used [m³] | 5,036.39 | 5,245.99 | 5,509.91 | 4,066.89 |
Waste with 25 mm material [m³] | 913.68 | 999.30 | 1,088.45 | 723.60 |
Waste with 25 mm material [%] | 18.14% | 19.05% | 19.75% | 17.79% |
Total waste [%] | 16.82% | 17.45% | 18.17% | 16.87% |