Heating
Heating (kWh) | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Wood chips (t)* | 803.94 | 511.96 | 569.60 | 1,299.77 |
Wood chips (kWh) | 3,718,501 | 2,367,801.13 | 2,689,758.89 | 6,137,818.49 |
Heating oil (kWh) | 10,060.00 | 28,050.67 | 5,583.33 | 42,288.17 |
Gas (exhibition building)** | 0.00 | 69,654.98 | 92,228.71 | 85,239.00 |
* Chip volume calculation was optimised in 2023 to provide a more accurate figure.
** The gas heating was switched off in December 2022 and the exhibition was connected to the combustion plant.
Fuel
Fuel (kWh) | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Fuels for the company's own truck fleet (l) | 284,778.23 | 345,895.4 | 366,852.2 | 363,414.5 |
Fuels for truck fleet (kWh) | 3,035,735.93 | 3,687,244.96 | 3,910,644.45 | 3,873,998.57 |
Fuels for the company car fleet (l) (all fuel types) | 119,498.06 | 112,032.89 | 106,966.26 | 106,730.12 |
Fuels for the company car fleet in kWh (across all fuels, incl. consumption of electric vehicles) | 1,308,923.57 | 1,185,568.29 | 1,106,854.52 | 1,109,759.65 |
Energy intensity
ENERGY INTENSITY** | 2023 | 2022 | 2021 |
---|---|---|---|
Lighting (kWh/m²) for building area | 25.11 | 25.76 | 26.51 |
Compressed air (kWh/1000m³) for compressed air | 110.22 | 111.29 | 111.23 |
Heating (kWh) for building area* | 134.96 | 84.33 | 88.60 |
* The heating figure has dropped because a new key figure has been added for the amount of wood chips consumed.
** The energy intensity figures reflect three of the five energy indicators specified in ISO 50001; the figures for the vehicle fleet and extraction had not yet been finalised when the Sustainability Report was audited. The aim is for the energy intensity figures to improve every year. This was achieved in 2023 through specific measures such as the elimination of compressed air leaks, better control of the extraction system and the replacement of LED lights. The measures are managed by the Energy team.
CO2 balance
CO2 EMISSIONS IN TCO2e | 2023 | 2022 | 2021 |
---|---|---|---|
Scope 1 | 1,531.34 | 1,799.25 | 1,879.32 |
Scope 2 | 26.25 | 6.12 | 1.59 |
Scope 3* | 38,110.86 | 38,671.37 | 43,739.97 |
Total | 39,668.45 | 40,477 | 45,620.88 |
* Scope 3 emissions currently include: employee commuting, business trips, material deliveries, pre-production stages of incoming materials and deliveries by haulage companies.